Home

My Tii

2003 Status

2002 Status

Miscellaneous


General Vehicle Information

Vehicle Dimensions - Obtained from 2002 Owner's Manual

General

Length

Width

Height

Wheelbase

Gross Weight

BHP

Comp Ratio

Capacity

Disk brakes

Drum brakes

Tire Press

1600

177.2 in

67.3 in

57.1 in

100 in

2010 lb.

83@5500rpm

8.6:1

1573cc

10.55 in.

9.84 in.

27 lbs. psi.

2002/2002tii

166.5 in

62.2 in

55.5 in

98.4 in

2072 lb / tii 2183lb

100@5500rpm/130@5800rpm

8.5:1 / 9.0:1 U.S. 10:1 Euro

1990cc

9.45 in. / 10.08 in. tii

9.06 in. / 9.06 in. tii

27 lbs. psi. tii


Vehicle Fluid Capacities

Engine oil (renewing filter) 7.5 Imp pints/4.25 Litres/9.03 US pints
Cooling system 12.3 Imp pints/7.0 Litres/7.4 US Quarts
Manual Gearbox:  
- Long extension type 2.20 Imp pints/1.25 Litres/2.64 US pints
- Universal 232 type & 5 Speed type 2.52 Imp pints/1.4 Litres/2.94 US pints
Automatic transmission 8.2 Imp pints/4.65 Litres/4.9 US Quarts
Final Drive (Differential) 1.6 Imp pints/0.9 Litres/0.95 US Quarts
Fuel Tank:  
- 1500/1600 12.1 Imp Gallons/55.0 Litres/14.5 US Gallons
- All other models 10.1 Imp pints/46.0 Litres/12.2 US Gallons


Vehicle VIN Model Table (European and US - note (o) and (oo)

Model VIN Range
Pre-1971 models  
1602 (o) 1 500 001 - 1 550 000
  1 850 001 - 1 900 000
  2 650 001 - 2 676 591
1602 (oo) 1 550 001 - 1 553 252
1602 Ti 1 580 001 - 1 588 670
1602 Cab. (o) 1 557 001 - 1 558 692
2002 (o) 1 600 001 - 1 650 000
  2 600 001 - 2 634 875
2002 (oo) 1 650 001 - 1 653 989
2002 A(o) 2 500 001 - 2 507 130
2002 A(oo) 2 520 001 - 2 520 993
2002 Ti (o) 1 680 001 - 1 696 450
1602 (USA) 1 560 001 - 1 572 930
2002 (USA) 1 660 001 - 1 680 000
  2 570 001 - 2 572 069
2002 A (USA) 2 530 001 - 2 532 124
   
1971 - 72 Models  
1602 (o) 2 676 592 - 2 700 000
  3 900 001 - 3 922 941
1602 (oo) 1 553 253 - 1 554 575
1802 (o) 3 500 001 - 3 510 000
  3 530 001 - 3 582 437
2002 (o) 2 634 876 - 2 650 000
  3 600 001 - 3 652 610
2002 (oo) 1 653 990 - 1 655 000
  2 550 001 - 2 551 473
2002 A (o) 2 507 131 - 2 513 880
2002 A (oo) 2 520 994 - 2 522 160
2002 Cab. (o) 2 790 001 - 2 790 200
2002 Cab. (o) 2 795 001 - 2 796 200
mit Sturzbugel  
2002 Cab. (oo) 2 791 001 - 2 791 260
mit Sturzbugel  
2002 Tii (o) 2 700 001 - 2 720 114
2002 Tii (oo) 2 750 001 - 2 752 447
1600 Touring (o) 3 300 001 - 3 304 379
1800 Touring (o) 3 550 001 - 3 553 099
2000 Touring (o) 3 350 001 - 3 360 264
2000 Touring (oo) 3 440 001 - 3 441 537
2002 Touring A (o) 3 400 001 - 3 400 989
2000 Touring Tii (o) 3 420 001 - 3 425 059
1602 (USA) 1 572 931 - 1 573 162
2002 (USA) 2 572 070 - 2 593 704
2002 A (USA) 2 532 125 - 2 534 861
2002 Tii (USA) 2 760 001 - 2 764 521
   
1973 Models  
1602 (o) 3 930 001 - 3 990 000
1602 (oo) 3 560 001 - 3 570 000
1802 (o) 4 100 001 - 4 140 000
2002 (o) 3 660 001 - 3 700 000
  3 750 001 - 3 760 000
2002 (oo) 4 200 001 - 4 210 000
2002 A (o) 4 250 001 - 4 260 000
2002 A (oo) 4 270 001 - 4 280 000
2002 Cab. (o) 3 590 001 - 3 595 000
2002 Cab. (oo) 3 595 001 - 3 600 000
2002 Tii (o) 2 730 001 - 2 740 000
2002 Tii (oo) 2 770 001 - 2 780 000
2002 Turbo (o) 4 290 001 - 4 300 000
1802 Touring (o) 3 410 001 - 3 420 000
2002 Touring (o) 3 460 001 - 3 480 000
2002 Touring (oo) 3 480 001 - 3 490 000
2002 Touring Tii (o) 3 430 001 - 3 440 000
   
1974 Models  
2002 (USA) 4 220 001 - 4 240 000
2002 A (USA) 4 280 001 - 4 290 000
2002 Tii (USA) 2 780 001 - 2 790 000
   
1975 Models  
1502 (o) 4 150 001 - 4 200 000
  5 300 001 - 5 320 000
1502 (oo) 3 810 001 - 3 820 000
2002 (USA) 2 360 001 - 2 370 000
2002 A (USA) 2 380 001 - 2 382 692
   
1976 Models  
2002 (USA) 2 370 001 - 2 380 000
  2 740 001 - 2 750 000
2002 A (USA) 2 390 001 - 2 400 000

VIN Ranges for Tii Models:

1972 Model Year: 2760001 through 2762629

1973 Model Year: 2762630 through 2764521

1974 Model Year: 2780001 through 2782928

Total USA Tii Production: 7,449